shauEMP
PLAYER INFO
| CHARACTER CLASS | Level 94 Gangster |
| TOTAL EXPERIENCE | 133,312,458,086 |
| GROWTH YESTERDAY | 2,000,603,547 |
| TOTAL POWER | 94,213 |
| ATTACK | 33,736 |
| HIT POINTS | 66,546 |
| CHAOS DAMAGE | 365 |
| ELEMENTAL ATTACK | 15,565 |
| ELEMENTAL RESIST | 3,235 |
| WILDERNESS LEVEL | 375 |
| GOD SLAYER LEVEL | 0 |
| PARENT | SpartaNPoweR |
| FACTION | None () |
| Rank 2 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SpartaNPoweR | 94 | 130,467,328,749 | 94,012 |









