arenz
PLAYER INFO
| CHARACTER CLASS | Level 77 Monster |
| TOTAL EXPERIENCE | 809,460,149 |
| GROWTH YESTERDAY | 271,176 |
| TOTAL POWER | 40,216 |
| ATTACK | 12,923 |
| HIT POINTS | 27,293 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 4,600 |
| ELEMENTAL RESIST | 2,690 |
| WILDERNESS LEVEL | 5 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Lawrence007 |
| FACTION | None () |
| MULTIs (BRONZE/ETH+) of Nefarious Activities | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| JackFerguson | 28 | 22,643,978 | 468 |
| thebossbailey | 20 | 12,742,744 | 358 |
| bailey4life | 17 | 8,285,641 | 284 |









