TheEyesoftheWorld
PLAYER INFO
| CHARACTER CLASS | Level 84 Pop star |
| TOTAL EXPERIENCE | 12,876,364,261 |
| GROWTH YESTERDAY | 592,422 |
| TOTAL POWER | 42,630 |
| ATTACK | 13,559 |
| HIT POINTS | 29,071 |
| CHAOS DAMAGE | 155 |
| ELEMENTAL ATTACK | 10,570 |
| ELEMENTAL RESIST | 3,080 |
| WILDERNESS LEVEL | 326 |
| GOD SLAYER LEVEL | 9 |
| PARENT | FriendoftheDevil |
| FACTION | None () |
| of Fifty Shades of Slay | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









