MrsWellington
PLAYER INFO
| CHARACTER CLASS | Level 87 Monster |
| TOTAL EXPERIENCE | 29,708,068,213 |
| GROWTH YESTERDAY | 287,088 |
| TOTAL POWER | 74,166 |
| ATTACK | 24,572 |
| HIT POINTS | 49,594 |
| CHAOS DAMAGE | 305 |
| ELEMENTAL ATTACK | 21,705 |
| ELEMENTAL RESIST | 3,675 |
| WILDERNESS LEVEL | 333 |
| GOD SLAYER LEVEL | 2 |
| PARENT | Xions162 |
| FACTION | None () |
| Comandante of El Caporal | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Thunderstorm4 | 83 | 8,976,429,344 | 38,246 |
| DraugoleLing4 | 81 | 3,281,998,091 | 28,852 |
| KingInTheNorth143 | 81 | 3,010,051,211 | 28,938 |
| KingInTheNorth136 | 81 | 3,003,748,512 | 28,745 |
| KingInTheNorth80 | 80 | 2,985,951,669 | 27,818 |









