XxCapsxX
PLAYER INFO
| CHARACTER CLASS | Level 78 Pop star |
| TOTAL EXPERIENCE | 2,206,227,479 |
| GROWTH YESTERDAY | 318,168 |
| TOTAL POWER | 61,916 |
| ATTACK | 21,101 |
| HIT POINTS | 40,815 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 11,830 |
| ELEMENTAL RESIST | 3,980 |
| WILDERNESS LEVEL | 330 |
| GOD SLAYER LEVEL | 0 |
| PARENT | caps |
| FACTION | None () |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| MightySephiroth_1 | 11:35am Mar 19, 2020
this game is a blast from the past
|
| MightySephiroth_1 | 11:35am Mar 19, 2020
This game is a blast from the past
|
| Rod3o | 4:52pm Apr 27, 2018
love him more ;/
|
| Playa03 | 9:57am Sep 6, 2017
love you
|
| Rod3o | 1:33am Jun 7, 2017
lame :(
|
| Dendra | 4:30am Sep 26, 2016
my son
|
| SLEEPxTOKEN | 11:02pm Aug 16, 2016
hi btw did you know you are a jew?
|
| xKriM | 3:57pm Feb 18, 2016
STFU JEW
|
| UncleJahh | 10:38am Feb 18, 2016
Very Jew
|
| Rod3o | 7:59pm Jan 25, 2016
You're such a Jew.
|
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| BustingCaps1 | 54 | 38,308,019 | 2,100 |
| cappedling | 56 | 31,564,805 | 2,650 |
| capperling1 | 55 | 31,019,022 | 2,375 |
| BustACaps2 | 55 | 30,824,233 | 2,375 |
| caps | 76 | 851,575,700 | 31,780 |
| XxCaps02xX | 73 | 342,511,158 | 23,297 |
| XxCaps01xX | 73 | 325,679,083 | 17,829 |
| MightySephiroth_1 | 75 | 228,326,672 | 21,727 |
| raiderfootball46 | 64 | 53,100,418 | 9,907 |














