shawnr0
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 154,371,727,820 |
| GROWTH YESTERDAY | 2,595,536 |
| TOTAL POWER | 182,724 |
| ATTACK | 60,398 |
| HIT POINTS | 122,326 |
| CHAOS DAMAGE | 845 |
| ELEMENTAL ATTACK | 81,245 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 983 |
| GOD SLAYER LEVEL | 36 |
| PARENT | mx3_ryder |
| FACTION | Alvar (3) |
| Alpha of Fire-N-Ice | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| EmotionalDamage | 3:45pm Mar 27, 2023
Don't forget it.
|
| xTheEaterGuy | 9:54pm Feb 26, 2023
Grats on 85!
|
| Megadirt | 12:39pm Apr 6, 2022
noobie
|
| EmotionalDamage | 10:38pm Nov 27, 2021
Glad to see you back.
|
| 1Lyfe2GiVe | 9:57pm May 2, 2021
thanks bro, now broke ass :D:D
|
| DieBYThETeeTh | 12:57am Mar 22, 2021
looking good for 2013 lol
|
| DieBYThETeeTh | 4:46pm Mar 18, 2021
well well well, look who it is. Playing again?
|
| 1Lyfe2GiVe | 9:24am Aug 5, 2020
shawnrrrrrrrrrrrrrrrrrrrrrrr hi
|
| DieBYThETeeTh | 12:18am May 1, 2019
get off reddit and actually come back
|
| vividzeus | 7:47am Sep 15, 2018
Long time!!!
|
IM BACK!
New Main
ItsWheelieShawn
<img align="absmiddle" border="0" src="/images/skills/streetsmarts.png" hspace="2" width="25" height="25" ONMOUSEOVER="popup(event,'Level 10 Street Smarts Your experience can not be stripped. 539 mins left Cast By Slash',060818)" ONMOUSEOUT="kill()">
New Main
ItsWheelieShawn
<img align="absmiddle" border="0" src="/images/skills/streetsmarts.png" hspace="2" width="25" height="25" ONMOUSEOVER="popup(event,'Level 10 Street Smarts Your experience can not be stripped. 539 mins left Cast By Slash',060818)" ONMOUSEOUT="kill()">
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| lilkilla2008 | 95 | 176,886,658,501 | 129,267 |
| lilkilla1 | 76 | 621,107,520 | 29,379 |
| lilkilla9 | 76 | 471,997,513 | 24,494 |
| lilkilla3 | 76 | 441,400,439 | 23,259 |
| lilkilla4 | 76 | 426,917,095 | 24,248 |
| lilkilla8 | 76 | 423,922,058 | 26,583 |
| lilkilla5 | 76 | 415,854,631 | 23,980 |
| lilkilla10 | 76 | 413,348,968 | 15,211 |
| lilkilla6 | 76 | 400,869,862 | 21,870 |
| lilkilla15 | 76 | 392,680,186 | 22,836 |
| lilkilla12 | 75 | 382,983,281 | 21,502 |
| lilkilla7 | 75 | 376,197,444 | 21,860 |
| lilkilla16 | 75 | 373,557,361 | 22,239 |
| lilkilla23 | 75 | 372,025,169 | 14,527 |
| lilkilla22 | 75 | 369,204,697 | 21,483 |
| lilkilla18 | 75 | 368,348,491 | 21,451 |
| lilkilla21 | 75 | 366,308,067 | 21,677 |
| lilkilla11 | 75 | 333,073,769 | 21,639 |
| lilkilla14 | 75 | 317,924,731 | 15,052 |
| lilkilla2 | 75 | 218,317,470 | 24,574 |
| lilkilla24 | 75 | 214,985,545 | 23,125 |
| lilkilla20 | 75 | 211,860,336 | 23,513 |
| lilkilla17 | 75 | 208,332,185 | 23,154 |
| lilkilla19 | 75 | 208,141,196 | 23,152 |
| lilkilla13 | 75 | 201,034,702 | 15,654 |
| lilkilla | 95 | 155,608,871,379 | 111,128 |
| shawnr1 | 92 | 84,372,989,084 | 109,010 |














